MEMORANDUM OF UNDERSTANDING
Sl. No. | MOU with | Download Here |
1 | Netaji Subhas Open University (NSOU) | Download |
2 | Ten (10) Secondary and Higher Secondary School | Download |
3 | Four (4) Govt. Aided B.Ed. College together | Download |
4 | Bandhu Purulia | Download |
5 | Paschim Banga Vigyan Mancha- Puruliya Branch | Download |
6 | Leopards Taekwondo Academy, Purulia | Download |
7 | Purulia Town Physical and Yoga Association | Download |
8 | District Science Centre, Purulia | Download |
9 | Kotshila Mahavidyalaya, Jiudaru, Purulia | Download |
10 | Gopal Chandra Memorial College of Education, New Barrackpore, Kolkata | Download |
11 | Foundation for Equality Empowerment and Development (FEED), Purulia | Download |
12 | M/S Roy`s Institute of Competitive Examination Pvt. Ltd (RICE) | Download |
13 | The Chairman/ Secretary & DI of School (Primary), Purulia | Download |
14 | Ramakrishna Mission Vivekananda Centenary College (RKMVCC), Rahara, Kolkata | Download |
15 | Nikhil Banga Sikshan Mahavidyalaya, Bishnupur, Bankura | Download |
16 | Ramkrishna Mahato Memorial Teachers` Training College, Manakchita, Joypur | Download |
17 | Gobinda Prasad Mahavidyalaya, Bankura | Download |
18 | Jagannath Kishore College, Purulia | Download |
19 | Mahatma Gandhi College, Purulia | Download |
20 | Manbhum Mahavidyalaya, Manbazar | Download |
21 | Pather Dabi Educational Trust, Purulia | Download |
22 | Purulia Municipality, Purulia, West Bengal | Download |
23 | Jangal Mahal Udyog, Purulia Branch, West Bengal, India | Download |
24 | MOU for E-waste & Plastic waste management with Hulladek Recycling Pvt. Ltd. | Download |
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 |